|
|
|
No. | Make Symbol | Table motion | Clas | No. of rev.s | ||
lengthwise | crosswise | vertical | ||||
1. | Milling machine ABENA | 710 | 410 | 500 | K1 | 1 |
2. | Centre HP4 | 610 | 500 | 550 | K1 | 1 |
3. | Numerical milling machine FYN50 | 900 | 400 | 320 | K1 | 2 |
4. | Universal milling machine | 500 | 300 | 300 | A | 1 |
5. | Duplex milling machine | 1000 | 400 | 400 | A | 5 |
6. | Frezarka dwuwrzecionowa | 1500 | 400 | 400 | B | 3 |

